<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Condos</title>
	<atom:link href="http://www.minneapoliscondos.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapoliscondos.org</link>
	<description>Melding A Lifestyle of Work &#38; Play</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Realtors Seeing a Buyer&#8217;s Market for Condos</title>
		<link>http://www.minneapoliscondos.org/realtors-seeing-a-buyers-market-for-condos/</link>
		<comments>http://www.minneapoliscondos.org/realtors-seeing-a-buyers-market-for-condos/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:18:44 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=79</guid>
		<description><![CDATA[By J Harris According to the National Association of Realtors, the flourishing condominium market is no longer an advantage for sellers. It has become a buyer&#8217;s market across the United States amidst declining sales and median prices. By year end June 2006, realtors have seen the supply of existing condos for sale increasing by almost [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Realtors Seeing a Buyer&#8217;s Market for Condos";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/realtors-seeing-a-buyers-market-for-condos/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Frealtors-seeing-a-buyers-market-for-condos%2F"><br />
				<img alt="Condos" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Frealtors-seeing-a-buyers-market-for-condos%2F&amp;style=normal" height="61" width="50" title="Realtors Seeing a Buyers Market for Condos" /><br />
			</a>
		</div>
<p>By <a href="http://ezinearticles.com/?expert=J_Harris">J Harris</a></p>
<p>According to the National Association of Realtors, the flourishing condominium market is no longer an advantage for sellers. It has become a buyer&#8217;s market across the United States amidst declining sales and median prices. By year end June 2006, realtors have seen the supply of existing <b>condos</b> for sale increasing by almost two-thirds and sales falling by almost 15 percent across the nation. With investors making up about a third of condo ownership, it is expected that more condominiums will be put up for sale this year. According to the National Association of Home Builders, realtors also can expect an influx of new condo development over the next two years and increasing conversions of rental apartments to <i>condos</i>, adding to the over-availability in the condominium markets.</p>
<p>During the past real estate bubble, <u>condos</u> have appreciated at a faster rate than single-family homes, especially in high-cost metro markets with rapidly rising prices. Even last year ending June 2006, the national median price rose by nearly 14 percent. Realtors only expect an increase of three-to-four percent this year, as compared to six percent for single-family homes.</p>
<p>Currently, the national median price for a condo is $226,900, as compared to a single-family home at $231,500. This makes buying a condominium much more attractive, especially for empty nesters and young families. The realtor outlook for condo prices does vary by region. The Midwest is the best location with only a one-percent sales drop last year and a third of a percent drop in prices &#8212; this is within the Chicago and Minneapolis/St. Paul markets. Realtors would expect smaller Midwestern cities to be even better.</p>
<p>Realtors in the western part of the U.S. saw the biggest hit in the condominium market. Sales there last year were down by 21 percent, and there was an 11 percent drop in prices.</p>
<p>For August in the San Diego, Carlsbad and San Marcos area, the median condo price was $373,800, as compared to last year&#8217;s price during August of $387,100.  Realtors saw August sales decrease by 3.4 percent, as compared to an increase of 5.5 percent last year at this time.</p>
<p>With the onslaught of retiring baby-boomers, the condo market may see an upswing during the next five-to-ten years. The downside for some markets is that the increasing amount of natural disasters, such as hurricanes, may change the migratory pattern towards safer weather states.</p>
<p>Sellers</p>
<p>A declining condo market does not mean an owner cannot sell at this time. Realtors advise sellers to price the unit appropriately &#8212; more affordable condos still are selling well. Make it stand out over your competition by removing clutter and staging it well. Some sellers are throwing in amenities, such flat-screen televisions and state-of-the-art audio systems. Some are offering bonuses as incentives to the realtors who make the sales, motivating an increase in the number of showings. Realtors advise sellers to be prepared to negotiate with buyers and not to automatically turn down reasonable offers.</p>
<p>Buyers</p>
<p>Realtors see this as a good time to buy if you plan to own the property for at least three-to-five years.  Realtors do advise that you look for condos that will hold their value over time for a better resale value. Look for units with a great view; close to downtown or shopping areas for lower gas usage; easy access to parking, public transportation, necessities and amenities; an elevator and spacious floor plans; garage parking in cold climates; and a doorman or concierge if in a luxury market. Realtors also advise that you take your time shopping for the right condominium. Visit the units you like more than once and drive a hard bargain.</p>
<p>John Harris is an expert researcher and writer on real estate topics such as economics, credit improvement tips, home selling advice and home buying preparations. For more information please visit Homes for Sale in Oceanside  [http://www.twtrealestate.com/oceanside-homes.html]</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=J_Harris" target="_new">http://EzineArticles.com/?expert=J_Harris</a><br />
<a href="http://ezinearticles.com/?Realtors-Seeing-a-Buyers-Market-for-Condos&amp;id=372085" target="_new">http://EzineArticles.com/?Realtors-Seeing-a-Buyers-Market-for-Condos&amp;id=372085</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/realtors-seeing-a-buyers-market-for-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo &#8211; Loft Lifestyle &#124; Condos</title>
		<link>http://www.minneapoliscondos.org/condo-loft-lifestyle/</link>
		<comments>http://www.minneapoliscondos.org/condo-loft-lifestyle/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:13:57 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[Lofts and Condos]]></category>
		<category><![CDATA[Minneapolis lofts and condos]]></category>
		<category><![CDATA[MN Lofts]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=76</guid>
		<description><![CDATA[By Andy Asbury With the popularity of condos and lofts skyrocketing in recent years, especially in Minneapolis; these home choices have become a major player in the local real estate market. Condos and lofts offer a distinctly different package than a typical home: first there is the convenience of location. Typically condo and loft complexes [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Condo &#8211; Loft Lifestyle | Condos";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/condo-loft-lifestyle/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fcondo-loft-lifestyle%2F"><br />
				<img alt="Condos" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fcondo-loft-lifestyle%2F&amp;style=normal" height="61" width="50" title="Condo   Loft Lifestyle" /><br />
			</a>
		</div>
<p>By <a href="http://ezinearticles.com/?expert=Andy_Asbury">Andy Asbury</a></p>
<p>With the popularity of <b>condos</b> and lofts skyrocketing in recent years, especially in Minneapolis; these home choices have become a major player in the local real estate market. <i>Condos</i> and lofts offer a distinctly different package than a typical home: first there is the convenience of location. Typically condo and loft complexes are located within the city limits and as such provide excellent access to the business core, and the other great amenities of a major metropolitan area.</p>
<p><u>Condos</u> and lofts also are great living options for busy professionals or people who simply cannot afford the time to take care of a traditional home and yard. That being said there are some things that you should spare some time for in a condo. Becoming an active member in your complex&#8217;s association is important as they make the decisions that affect your home and life. Condo living can be quite rewarding as they possess a close-knit community and an element of safety that is not present in a normal home.</p>
<p>The other main asset that condos offer is an abundance of desirable extras that are normally extremely expensive to attain in a home. Many complexes feature spas, fitness rooms, outdoor recreation facilities such as tennis courts and a number of other amenities. These things are remarkably expensive in a normal home and the upkeep is equally as daunting. Condos offer these things and the maintenance is seen to by professionals hired by the association. One of the most important aspects of the loft or condo is the fact that to purchase a basic condo is usually far cheaper then purchasing a basic house so it is an option that appeals to the wallet as well.</p>
<p>Minneapolis is the ideal place to find yourself a condo or loft as the real estate market here is thriving and lofts and condos are at the apex of popularity. New developments are cropping up across the city with many occupying old warehouses and factories creating a distinct loft style of living. Minneapolis is definitely a great place for a loft or condo.</p>
<p>For information about <a href="http://www.minnesotaloftsandcondos.com/" target="_new">Minneapolis condos</a>, visit MinnesotaLoftsAndCondos.com. There you&#8217;ll find advice from leading <a href="http://www.minnesotaloftsandcondos.com/about.php" target="_new">Minneapolis REALTORS</a>,® as well as listings for properties in St. Paul, Minneapolis, and surrounding areas.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Andy_Asbury" target="_new">http://EzineArticles.com/?expert=Andy_Asbury</a><br />
<a href="http://ezinearticles.com/?Condo---Loft-Lifestyle&amp;id=471497" target="_new">http://EzineArticles.com/?Condo&#8212;Loft-Lifestyle&amp;id=471497</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/condo-loft-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Energy Rebates</title>
		<link>http://www.minneapoliscondos.org/check-out-energy-rebates/</link>
		<comments>http://www.minneapoliscondos.org/check-out-energy-rebates/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:33:28 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=74</guid>
		<description><![CDATA[EnergyStar.gov &#8211;  Check Out Energy Rebates This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Check Out Energy Rebates";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/check-out-energy-rebates/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fcheck-out-energy-rebates%2F"><br />
				<img alt="Energy Rebates" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fcheck-out-energy-rebates%2F&amp;style=normal" height="61" width="50" title="Check Out Energy Rebates" /><br />
			</a>
		</div>
<p>EnergyStar.gov &#8211;  Check Out <b>Energy Rebates</b></p>
<p>This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/check-out-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trends Newsletter</title>
		<link>http://www.minneapoliscondos.org/foreclosure-trends-newsletter/</link>
		<comments>http://www.minneapoliscondos.org/foreclosure-trends-newsletter/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:47:13 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=71</guid>
		<description><![CDATA[Here is the latest issue of my foreclosure trends newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment. ForeclosureTrends.pdf &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Foreclosure Trends Newsletter";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/foreclosure-trends-newsletter/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fforeclosure-trends-newsletter%2F"><br />
				<img alt="Foreclosure Trends" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fforeclosure-trends-newsletter%2F&amp;style=normal" height="61" width="50" title="Foreclosure Trends Newsletter" /><br />
			</a>
		</div>
<p>Here is the latest issue of my <b>foreclosure trends</b> newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment.</p>
<p><a href="http://www.foreclosure.mn/ForeclosureTrends.pdf">ForeclosureTrends.pdf</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/foreclosure-trends-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Foreclosure Trends-From our MLS &amp; Realty Trac</title>
		<link>http://www.minneapoliscondos.org/twin-cities-foreclosure-trends-from-our-mls-realty-trac/</link>
		<comments>http://www.minneapoliscondos.org/twin-cities-foreclosure-trends-from-our-mls-realty-trac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:54:30 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Realty Trac]]></category>
		<category><![CDATA[Twin Cities Foreclosure]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=68</guid>
		<description><![CDATA[Besides the board of realtor sites:  http://theThing.mplsrealtor.com and market data posted elsewhere at http://www.MplsRealtor.com I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &#38; Commerce (a business newspaper that prints all the foreclosure [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Twin Cities Foreclosure Trends-From our MLS &#038; Realty Trac";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/twin-cities-foreclosure-trends-from-our-mls-realty-trac/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Ftwin-cities-foreclosure-trends-from-our-mls-realty-trac%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Ftwin-cities-foreclosure-trends-from-our-mls-realty-trac%2F&amp;style=normal" height="61" width="50" title="Twin Cities Foreclosure Trends From our MLS & Realty Trac" alt=" Twin Cities Foreclosure Trends From our MLS & Realty Trac" /><br />
			</a>
		</div>
<p>Besides the board of realtor sites:  <a href="http://theThing.mplsrealtor.com">http://theThing.mplsrealtor.com</a> and market data posted elsewhere at <a href="http://www.MplsRealtor.com">http://www.MplsRealtor.com</a> I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &amp; Commerce (a business newspaper that prints all the foreclosure information as well as very timely articles regarding the business community).  If you are looking for someone who has experience and access to information about distressed sales, we need to be working together.  Whether buyer or seller-I can help you understand the market we are in and the options and opportunities available to you.  Give me call today.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/twin-cities-foreclosure-trends-from-our-mls-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Information</title>
		<link>http://www.minneapoliscondos.org/real-estate-information/</link>
		<comments>http://www.minneapoliscondos.org/real-estate-information/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:31:47 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=66</guid>
		<description><![CDATA[These are a couple of my newsletters that have a ton of valuable information. Go check them out. Foreclosure Market Trends Newsletter http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810 Real Estate Cyber Space Tips http://www.REcyber.com/cybertips/r11627 &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Real Estate Information";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/real-estate-information/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Freal-estate-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Freal-estate-information%2F&amp;style=normal" height="61" width="50" title="Real Estate Information" alt=" Real Estate Information" /><br />
			</a>
		</div>
<p>These are a couple of my newsletters that have a ton of valuable information.  Go check them out.</p>
<p>Foreclosure Market Trends Newsletter<br />
<a href="http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810">http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810</a></p>
<p>Real Estate Cyber Space Tips<br />
<a href="http://www.REcyber.com/cybertips/r11627">http://www.REcyber.com/cybertips/r11627</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minneapoliscondos.org/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Real Estate &#8211; Is the Worst Really Over?</title>
		<link>http://www.minneapoliscondos.org/minneapolis-real-estate-is-the-worst-really-over/</link>
		<comments>http://www.minneapoliscondos.org/minneapolis-real-estate-is-the-worst-really-over/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:39:12 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis Condo]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[minneapolis housing market]]></category>
		<category><![CDATA[minneapolis real estate]]></category>

		<guid isPermaLink="false">http://www.minneapoliscondos.org/?p=63</guid>
		<description><![CDATA[Minneapolis Real Estate &#8211; Is the Worst Really Over?By Lisa Marie Brown On the surface, things are looking pretty good in Minneapolis right now. Forbes recently named it the Most Affordable Place to Live Well in the United States, citing the overwhelming sense of corporate social responsibility in the Twin Cities, and the high quality [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Minneapolis Real Estate &#8211; Is the Worst Really Over?";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minneapoliscondos.org/minneapolis-real-estate-is-the-worst-really-over/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fminneapolis-real-estate-is-the-worst-really-over%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.minneapoliscondos.org%2Fminneapolis-real-estate-is-the-worst-really-over%2F&amp;style=normal" height="61" width="50" title="Minneapolis Real Estate   Is the Worst Really Over?" alt=" Minneapolis Real Estate   Is the Worst Really Over?" /><br />
			</a>
		</div>
<p>Minneapolis Real Estate &#8211; Is the Worst Really Over?By <a href="http://ezinearticles.com/?expert=Lisa_Marie_Brown">Lisa Marie Brown</a></p>
<p>On the surface, things are looking pretty good in Minneapolis right now. <em>Forbes</em> recently named it the Most Affordable Place to Live Well in the United States, citing the overwhelming sense of corporate social responsibility in the Twin Cities, and the high quality of life with plenty of access to arts and leisure activities. While there is a lot of anecdotal evidence bouncing around the web that the housing crisis in Minneapolis has come and gone, in actuality many factors, such as high unemployment, and uncast option adjustable rate mortgages lend to a bleaker outlook on the Minneapolis real estate market in the coming year.</p>
<p>Although the federal stimulus created 14,315 jobs in Minnesota this year, unemployment remains at 7.6% statewide, and only slightly lower at 7.1% for the Minneapolis-St. Paul-Bloomington metropolitan area. Foreclosures are by no means as frequent as they are elsewhere in the country, but they remain at 6.47% in the state of Minnesota, and no doubt contributed to the 6 bank failures that occurred in 2009.</p>
<p>What is perhaps most disturbing is that the worst has yet to come. Option adjustable rate mortgages, or option ARMs, are mortgages in which the homeowner pays a portion of the interest each month, and the remainder compounds on the principal. Once the mortgage amount reaches a certain ceiling, the option ARM recasts, and the homeowner pays a balloon payment, which reflects the actual amount of both the interest and the principal. According to <em>Business Week</em>, &#8220;Stock and bond analysts estimate that as many as 1.3 million borrowers took out as much as $389 billion in option ARMs in 2004 and 2005.&#8221; What&#8217;s most frightening is that, according to the ratings agency Fitch, 88% of option ARMs (studied nationwide) have not yet been recast. This means that 88% of homeowners with option adjustable rate mortgages have not yet reached their balloon payment, and that interest is continuing to compound on the principal.</p>
<p>But while the coming year looks bleak as the option adjustable rate mortgages recast and more houses go into foreclosure, the end is in sight and Minneapolis&#8217; housing market will recover strongly. The Housing Opportunity Index shows that in the third quarter of 2009, almost 84% of homes sold were affordable to those earning the area&#8217;s median income, which is $83,900. The National Association of Home Builders, which developed the index, assumes that a family can spend 28% of their income on a house payment, and this is where the term &#8220;affordable&#8221; comes into play. This means that as long as the unemployment rate steadies, these families will be unlikely to default on their mortgage payment and go into foreclosure. So while we have yet to see the option ARM mortgages, or bad loans, recast and go into default, the loans that are being made right now are being made to people who can afford to pay them for a long time.</p>
<p>The solution to the Minneapolis housing crisis may require more time than anyone expected. While everyone hopes that the worst is over, we may not have seen the end of it yet.</p>
<p>Lisa Brown is a Sales and Marketing Associate for Almost Home USA (<a href="http://www.almosthomeusa.com/corporate-housing-minneapolis.html" target="_new">Corporate Housing Minneapolis</a>), a corporate housing company whose goal is to provide such excellent experiences that clients feel almost home.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Lisa_Marie_Brown" target="_new">http://EzineArticles.com/?expert=Lisa_Marie_Brown</a><br />
<a href="http://ezinearticles.com/?Minneapolis-Real-Estate---Is-the-Worst-Really-Over?&amp;id=3466350" target="_new">http://EzineArticles.com/?Minneapolis-Real-Estate&#8212;Is-the-Worst-Really-Over?&amp;id=3466350</a></p>
